Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
11/28/2024 - 12/4/2024 | 12/15/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 |
12/5/2024 - 12/11/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/12/2024 - 12/18/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/19/2024 - 12/25/2024 | 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 |
12/26/2024 - 1/1/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 |
1/2/2025 - 1/8/2025 | 1/15/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 |
1/9/2025 - 1/15/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 | 3/15/2025 |
1/16/2025 - 1/22/2025 | 2/1/2025 | 2/15/2025 | 3/1/2025 | 3/15/2025 |
1/23/2025 - 1/29/2025 | 2/15/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 |
1/30/2025 - 2/5/2025 | 2/15/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 |
2/6/2025 - 2/12/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 |
2/13/2025 - 2/19/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 |
2/20/2025 - 2/26/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 |
2/27/2025 - 3/5/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.