Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
8/18/2022 - 8/24/2022 | 9/1/2022 | 9/15/2022 | 10/1/2022 | 10/15/2022 |
8/25/2022 - 8/31/2022 | 9/15/2022 | 10/1/2022 | 10/15/2022 | 11/1/2022 |
9/1/2022 - 9/7/2022 | 9/15/2022 | 10/1/2022 | 10/15/2022 | 11/1/2022 |
9/8/2022 - 9/14/2022 | 10/1/2022 | 10/15/2022 | 11/1/2022 | 11/15/2022 |
9/15/2022 - 9/21/2022 | 10/1/2022 | 10/15/2022 | 11/1/2022 | 11/15/2022 |
9/22/2022 - 9/28/2022 | 10/15/2022 | 11/1/2022 | 11/15/2022 | 12/1/2022 |
9/29/2022 - 10/5/2022 | 10/15/2022 | 11/1/2022 | 11/15/2022 | 12/1/2022 |
10/6/2022 - 10/12/2022 | 11/1/2022 | 11/15/2022 | 12/1/2022 | 12/15/2022 |
10/13/2022 - 10/19/2022 | 11/1/2022 | 11/15/2022 | 12/1/2022 | 12/15/2022 |
10/20/2022 - 10/26/2022 | 11/1/2022 | 11/15/2022 | 12/1/2022 | 12/15/2022 |
10/27/2022 - 11/2/2022 | 11/15/2022 | 12/1/2022 | 12/15/2022 | 1/1/2023 |
11/3/2022 - 11/9/2022 | 11/15/2022 | 12/1/2022 | 12/15/2022 | 1/1/2023 |
11/10/2022 - 11/16/2022 | 12/1/2022 | 12/15/2022 | 1/1/2023 | 1/15/2023 |
11/17/2022 - 11/23/2022 | 12/1/2022 | 12/15/2022 | 1/1/2023 | 1/15/2023 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.