Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
11/30/2023 - 12/6/2023 | 12/15/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 |
12/7/2023 - 12/13/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 | 2/15/2024 |
12/14/2023 - 12/20/2023 | 1/1/2024 | 1/15/2024 | 2/1/2024 | 2/15/2024 |
12/21/2023 - 12/27/2023 | 1/15/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 |
12/28/2023 - 1/3/2024 | 1/15/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 |
1/4/2024 - 1/10/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 | 3/15/2024 |
1/11/2024 - 1/17/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 | 3/15/2024 |
1/18/2024 - 1/24/2024 | 2/1/2024 | 2/15/2024 | 3/1/2024 | 3/15/2024 |
1/25/2024 - 1/31/2024 | 2/15/2024 | 3/1/2024 | 3/15/2024 | 4/1/2024 |
2/1/2024 - 2/7/2024 | 2/15/2024 | 3/1/2024 | 3/15/2024 | 4/1/2024 |
2/8/2024 - 2/14/2024 | 3/1/2024 | 3/15/2024 | 4/1/2024 | 4/15/2024 |
2/15/2024 - 2/21/2024 | 3/1/2024 | 3/15/2024 | 4/1/2024 | 4/15/2024 |
2/22/2024 - 2/28/2024 | 3/15/2024 | 4/1/2024 | 4/15/2024 | 5/1/2024 |
2/29/2024 - 3/6/2024 | 3/15/2024 | 4/1/2024 | 4/15/2024 | 5/1/2024 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.